Rates

Sea Oats
Season Dates Daily Rates Weekly Rates
Winter Nov 1st '07 - Feb 29th '08 $146 $850
Spring Mar 1st - May 23rd $216 $1260
Spring May 23rd - May 25th $264 $1716
Summer May 26th - July 2nd $317 $1848
Summer July 2nd - July 5th $348 $1946
 Peak Summer July 6th - Aug 2nd $317 $1848
Summer Aug 3rd - Aug 9th $264 $1716
Fall Aug 10th - Aug 28th  $202 $1176
Fall Aug 29th - Aug 31st $264 $1716
Fall Sep 1st - Oct 8th  $173 $1008
Fall Oct 9th - Oct 11th $204 $1086
Fall Oct 12th - Oct 31st $173 $1008
Winter Nov 1st '08 - Feb 28th '09 $146 $850

Above rates do not include tax, 4% processing fee and $95.00 cleaning fee.

Call or email us for availability!

Gulf Shores Alabama Vacation Condo Rentals - Beachfront Condo in Gulf Shores Alabama

[ Home | Condo Details | Maps & Weather | Attractions | Calendar | Rates | Rental Process ]
 [ Reserve Condo | Buy a Condo | Privacy Policy | Terms of Use ]

 
 
Mike Manosky
Re/Max Huntsville
2420 L & N Drive, Huntsville, AL 35801
Phone - (256) 508-0211
Email - Mike@GulfShoresWaterFrontCondo.com
 
 
 
Copyright © Mike Manosky | All Rights Reserved
Site Design by:
Sizzling Studios